Adequate Programs Funding
To ensure adequate funding of programs, PASS will raise its profile by making its work better known and understood. The catchment area shall be widened.
Activity Matrix
Programme Area 1: Water Sanitation and Hygiene
Activity | Objectively Verifiable Indicators | Means of Verification | 2020- | i/charge | ||||
Q1 | Q2 | Q3 | Q4 | |||||
Construct latrines | Latrines constructed | Reports, most significant change story | x | x | x | Prog. Manager, WASH | ||
Rehabilitate and construction of latrines | Latrines rehabilitated | Reports, most significant change story | x | x | x | x | WASH Manager | |
Posters, banners and Paint murals on walls (talking walls) | Posters, banners and talking walls painted | Reports, most significant change story | x | x | x | Prog. Manager, WASH | ||
Establish School health clubs | School health clubs established | Reports, most significant change story | x | x | x | x | Prog. Manager, WASH | |
Conduct school exchange programmes by organizing debates on importance of hygiene and wellbeing | School exchange | Reports, most significant change story | x | x | x | x | Prog. Manager, WASH | |
Drill, develop and Maintain boreholes | Boreholes drilled | Reports, most significant change story | x | x | x | x | Prog. Manager, WASH | |
Rehabilitate existing borehole | Borehole rehabilitated | Reports, most significant change story |
Programme Area 2: Gender and Social Protection
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Conduct community stakeholders consultative meeting | Stakeholders meeting conducted | Workshop report | x | x | x | Prog. Coordinator, GSP | |
unaccompanied and separated children identified and registered | x | x | Prog. Manager, GSP | ||||
Conduct educational outreach sessions on GBV | Educational outreaches conducted | Outreach report | x | x | Prog. Coordinator, GSP | ||
Conduct Counselling and Resilience building | Counselling and resilience building conducted | Most significant change story | x | x | Prog. Coordinator, GSP | ||
Build Safe spaces | Safe spaces built | Activity reports | x | x | Prog. Coordinator, GSP | ||
Conduct training for local women on livelihoods | Training on livelihoods conducted | Workshop report | x | x | Prog. Coordinator, GSP | ||
Conduct educational outreach sessions on child protection and rights | Outreach sessions conducted | Activity report, photos | Prog. Manager, GSP | ||||
Provision of re-creation kits | #of children received recreational kits | Distribution list and photos | Prog. Coordinator, GSP, GSP | ||||
Tracing, Identify and register unaccompanied and separated children | #of unaccompanied children traced and registered | Registers or forms/data entries | x | x | x | Prog. Coordinator, GSP | |
Reunification of separated children with their parents | #of children reunified with their parents | Reports, photos and lists | x | x | x | Prog. Coordinator, GSP | |
Identify foster families for unaccompanied babies | #of unaccompanied children under foster family care | Reports, photos and lists | x | x | Prog. Coordinator, GSP |
Programme Area 3: Food Security and Livelihoods
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Conduct an initial assessment to establish the gaps especially with vulnerable families ( single headed households, older persons and orphans) | Assessment conducted | reports | x | x | Manager, FSL | ||
Provision of Non- food Items | Non-food items provided | Distribution schedule, reports & photographs | x | x | Manager, FSL | ||
Provision of shelter to IDPs | #of shelter provided to IDPs | Reports photos | x | x | x | x | Manager, FSL |
Provision of Farming tools and seeds | #of people received Farming tools | List of distribution | x | x | x | x | Manager, FSL |
Train on crop and fish preservation | #of Households trained on fish and crop preservation | Workshop report & photos | x | x | x | x | Manager, FSL |
Establishment of demonstration farms | #of Demonstration farms established | Pictures and GPS coordinates of Demo farms | Manager, FSL | ||||
Cash Voucher for Food for vulnerable households | #of households received Cash Voucher | List of distribution | x | x | x | Manager, FSL | |
Training on honey harvesting and value addition | Farmer groups trained on honey harvesting and value addition | Workshop report | x | x | x | Manager, FSL | |
Conduct Training on effective application and use sustainable agricultural practices | #of farmers trained | Workshop report, photos | x | x | x | Manager, FSL | |
Training on the development of community structures for effective and efficient management of natural resources | #of people trained | Workshop report, photos | x | x | x | Manager, FSL |
Programme Area 4: Peace Building and Conflict Resolution
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Engage Stakeholders- community leaders, men, women, youth, and church leaders on peace reconciliation activities | #of meetings and rallies conducted | Activity report, photos | x | x | x | x | Manager, PBCR |
Organise sporting activities for youths focusing on peace building and conflict resolution | Sporting activities #of sporting activities conducted for youths | Photos, list of youth teams | x | x | Manager, PBCR | ||
Establish Community local peace committees | #of local peace committees established | Lists, photos & Activity report, | Manager, PBCR | ||||
Train and facilitate Community Peace Ambassadors | #of community peace Ambassadors trained | List, Activity report & photos | x | x | Manager, PBCR | ||
Hold peace conferences and workshops | #of Peace conferences held | Report & photos | Manager, PBCR | ||||
Conduct Peace Building Campaigns | #of Peace Building campaigns held | Activity report | Manager, PBCR | ||||
Develop and Print and Distribute IEC materials (posters, T-shirts, Banners, fliers etc.) | #of IEC materials(posters ( T-shirts, Banners, fliers), developed, printed and distributed | IEC samples, distribution lists & Photos | x | x | Manager, PBCR | ||
Train Paralegals as peace defenders and advocates | #of Paralegals trained as peace defenders and advocates | Workshop report list & photos | Manager, PBCR |
Programme Area 5: Health and Nutrition
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Conduct surveys to establish gaps and community felt needs. | Survey conducted, gaps established | Activity report | x | x | x | Manager, H&N | |
Provide medicine supplies and drugs | Medicine supplies drugs provided | Distribution list | x | x | x | x | Manager, H&N |
Conduct health education for both preventive and curative disease | #of Health education conducted | Activity report, photos | Manager, H&N | ||||
Conduct training for Community Health care workers (CHWs) | #of CHWs trained | Workshop report, lists, photos | Manager, H&N | ||||
Train Community Midwives and ensure safe delivery during childbirth | #of Midwives trained | Workshop report & list | Manager, H&N | ||||
Conduct HIV/AIDS awareness targeting stigma reduction | #of HIV/AIDS awareness meetings conducted | Activity report & photos | Manager, H&N | ||||
Establish VCT centres | #of VCT centres established | Photos, report | Manager, H&N | ||||
Conduct Community health outreach events – through mobile clinics | Outreaches conducted | Activity report | Manager, H&N | ||||
Equip local dispensaries | Dispensaries equipped | Distribution list, financial report | x | x | x | x | Manager, H&N |
Conduct Nutritional survey to establish gaps | Survey conducted | Assessment report | Manager, H&N | ||||
Conduct awareness sessions on MIYCN | Awareness sessions conducted | Activity report | x | x | x | x | Manager, H&N |
Promote health dietary practices among women of reproductive Age (WRA) | Health dietary practices promoted | Activity report, photos | Manager, H&N | ||||
Conduct routine weight monitoring and appropriate counselling for Pregnant Women. | Routine weight monitored, counselling conducted | Monitoring reports | Manager, H&N | ||||
Promote exclusive breastfeeding for the first 6 months of the bay’s life | Exclusive breast feeding promoted | Activity report | Manager, H&N | ||||
Provide appropriate micro-nutrient supplements to children under five years | Micro-nutrients provided | List of distribution | Manager, H&N | ||||
Strengthen logistics, management and supply chain system for food and non-food item | Logistics and management supply chain strengthened | Activity report | Manager, H&N | ||||
Capacity building for service providers on nutrition, including communication and advocacy skills | #of Nutritional Service providers trained | Workshop report | Manager, H&N |
Programme Area 6: Community Empowerment- Skills Training and Employment Programme
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Train youths in Motor vehicle mechanics | Youths trained in Motor vehicle mechanics | Activity report photos, Most significant change story | x | x | Prog. Coordinator | ||
Train youths in Tailoring and Dressmaking | #of Youths trained in tailoring and hair dressing | Activity report photos, Most significant change story | x | x | x | x | Prog. Coordinator |
Train youths in Carpentry and joinery | Youths trained in Carpentry and joinery | Activity report photos, Most significant change story | x | x | x | x | Prog. Coordinator |
Train youths in Hairdressing and Beauty Therapy | Youths trained in Hairdressing and Beauty Therapy | Activity report photos, Most significant change story | x | x | x | x | Prog. Coordinator |
Programme Area 7: Education
Activity | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Conduct assessment to identify gaps | Assessment conducted | Report, photos | x | x | x | x | Education Manager |
Engage stakeholders on the importance of education for both boys and girls | #of meeting conducted with Stakeholders | Activity report | x | x | x | x | Education Manager |
Training of teachers | #of Teachers trained | Workshop report | x | Education Manager | |||
Training of PTA’s and school management committee | #of PTA’s and School Mgt committees trained | Workshop report | x | x | x | x | Education Manager |
Formation of school peace clubs | #of School peace clubs formed | List of schools | x | x | x | x | Education Manager |
Provide educational materials | #of and kind of Educational materials provided | Distribution list & photos | x | x | Education Manager | ||
Construction of temporary learning spaces- TLS | TLS constructed | Constructed spaces, | x | x | Education Manager | ||
Governance | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Hold AGMs every year | AGMs held | AGM resolutions | x | ED | |||
Hold Board meetings quarterly. | Board meetings held | Board minutes | x | x | x | x | ED |
Elect appropriate Board members. | Appropriate Board members elected | Appointment letters
AGM resolutions |
x | x | x | x | ED |
Human Resource/People Management | Objectively Verifiable Indicators | Means of Verification | 2019 | I/Charge | |||
Identify staff development needs | Needs assessment conducted | Needs assessment report | x | ED | |||
Facilitate staff training | Staff attend training courses | Course reports | x | x | ED | ||
Develop annual objectives for each employee | Individual objectives developed | Agreement form | x | ED | |||
Conduct staff appraisal | Staff performance reviewed | Appraisal reports | x | ED | |||
Review HR policies | Policies reviewed | Review reports | x | ED | |||
Planning, Monitoring and Evaluation | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Develop annual operational plans | Operational plans developed | Plan document | x | M&E Manager | |||
Develop departmental & annual work plans | Work plans developed | Work plans | x | x | M&E Manager | ||
Develop monitoring plan | Monitoring plan developed | Plan document | x | M&E Manager | |||
Hold quartely monitoring meetings | Progress reviewed | Minutes of review | x | x | x | x | M&E Manager |
Conduct midterm review | Review conducted | Review conducted
Revised plans |
x | M&E Manager | |||
Facilitate external evaluation | Evaluation conducted | Evaluation report | x | ||||
Financial Management | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Prepare annual budget | Annual budget prepared | Budget | X | Finance Manager | |||
Present annual budget to Board for approval | Budget approved by Board | Board minutes | X | Finance Manager | |||
Produce financial reports monthly | Reports prepared | Copies of reports | X | X | X | X | Finance Manager |
Circulate reports to all key staff | Reports circulated to key staff | Delivery Book | X | X | X | X | Finance Manager |
Prepare variance analysis | Major variances explained | Variance report | X | X | X | X | Finance Manager |
Hold monthly meeting to review reports | Key financial issues identified | Minutes of monthly meeting | X | X | X | X | Finance Manager |
Circulate reports to Board members | Reports circulated to Board members | Delivery Book | X | X | X | X | Finance Manager |
Review policies and procedures | Meeting to review procedures held | Minutes of meeting | X | Finance Manager | |||
Facilitate external audit | Independent audit conducted | Auditors report | X | Finance Manager |
Sustainability | Objectively Verifiable Indicators | Means of Verification | 2020 | I/Charge | |||
Maintain database of potential sources of funds | An up to date database of funding agencies | Established database | X | X | X | X | Prog Coordinator |
Acquire guidelines for proposals | Data bank of proposal formats | Established database | X | X | X | X | Prog Coordinator |
Develop & submit proposals to funding agencies | Proposals submitted | Copies of proposals | X | X | X | X | Prog Coordinator |
Establish sustainability fund | Sustainability fund established | Financial Reports | X | Prog Coordinator |